Taste the Difference

Muffin Town has been providing premium value baked goods for over 30 years. Our muffins, Snack'N Loaves, Cornbread and Muffin Tops, come in a large variety of flavors and packaging formats to fit all your foodservice needs.
We work with all our customers to provide them with a consistent, quality baked product manufactured and packaged using the latest technology available.
* Please click on the product code to view product information
Angel Cake |
||||
| Code | Size | Flavor | Packaging | |
| 64139 | 20.0 | Angel Cake | 2-20 oz. Overwrapped | |
Donuts |
||||
| Code | Size | Flavor | Packaging | |
| 78128 | 2.25 | Powder Donuts | 80-2.25 oz. I.W. | |
| 78129 | 2.25 | Plain Donuts | 80-2.25 oz. I.W. | |
| 78136 | 2.25 | Cinnamon Donuts | 80-2.25 oz. I.W. | |
| 79100 | 2.25 | Assorted Plain, Powder, Cinnamon Donuts | 90-2.25 oz. 15-6 Pack | |
| 79129 | 2.25 | Plain Donuts | 90-2.25 oz. 15-6 Pack | |
English Muffins |
||||
| Code | Size | Flavor | Packaging | |
| 08120 | 2.0 | English Muffins Sliced | 144-2 oz. 12-12 Pack | |
| 08198 | 2.0 | Whole Wheat English Muffins | 144-2 oz. 12-12 Pack | |
| 08116 | 2.0 | Cinnamon Raisin English Muffins | 144-2 oz. 24-6 Pack | |
| 08129 | 2.0 | English Muffins | 144-2 oz. 24-6 Pack | |
| 08199 | 2.0 | Whole Wheat English Muffins | 144-2 oz. 24-6 Pack | |


