Taste the Difference

Muffin Town has been providing premium value baked goods for over 30 years. Our muffins, Snack'N Loaves, Cornbread and Muffin Tops, come in a large variety of flavors and packaging formats to fit all your foodservice needs.
We work with all our customers to provide them with a consistent, quality baked product manufactured and packaged using the latest technology available.
* Please click on the product code to view product information
| Code | Size | Flavor | Packaging |
| 11201 | 1.0 | Blueberry Muffins | 192-1 oz. 8-24 Pack |
| 11206 | 1.0 | Apple Cinnamon Muffins | 192-1 oz. 8-24 Pack |
| 11210 | 1.0 | Chocolate Chip Muffins | 192-1 oz. 8-24 Pack |
| 11261 | 1.0 | Blueberry (Low Fat) Muffins | 192-1 oz. 8-24 Pack |
| 11266 | 1.0 | Apple Cinnamon (Low Fat) Muffins | 192-1 oz. 8-24 Pack |
| 11270 | 1.0 | Chocolate Chip (Low Fat) Muffins | 192-1 oz. 8-24 Pack |
| 11275 | 1.0 | Banana (Low Fat) Muffins | 192-1 oz. 8-24 Pack |
| 19101 | 1.5 | Blueberry Muffins | 120-1.5 oz. 8-15 Pack |
| 19105 | 1.5 | Corn Muffins | 120-1.5 oz. 8-15 Pack |
| 19106 | 1.5 | Apple Cinnamon Muffins | 120-1.5 oz. 8-15 Pack |
| 19107 | 1.5 | Banana Nut Muffins | 120-1.5 oz. 8-15 Pack |
| 19110 | 1.5 | Chocolate Chip Muffins | 120-1.5 oz. 8-15 Pack |
| 19112 | 1.5 | Bran Muffins | 120-1.5 oz. 8-15 Pack |
| 42201 | 1.8 | Blueberry Muffins | 72-1.8 oz. I.W. |
| 42205 | 1.8 | Corn Muffins | 72-1.8 oz. I.W. |
| 42206 | 1.8 | Apple Cinnamon Muffins | 72-1.8 oz. I.W. |
| 42207 | 1.8 | Banana Nut Muffins | 72-1.8 oz. I.W. |
| 42208 | 1.8 | Cherry Muffins | 72-1.8 oz. I.W. |
| 42209 | 1.8 | Raisin Bran Muffins | 72-1.8 oz. I.W. |
| 42210 | 1.8 | Chocolate Chip Muffins | 72-1.8 oz. I.W. |
| 42251 | 1.8 | Banana Muffins | 72-1.8 oz. I.W. |
| 42261 | 1.8 | Blueberry (Low Fat) Muffins | 72-1.8 oz. I.W. |
| 42266 | 1.8 | Apple Cinnamon (Low Fat) Muffins | 72-1.8 oz. I.W. |
| 42268 | 1.8 | Cherry (Low Fat) Muffins | 72-1.8 oz. I.W. |
| 42270 | 1.8 | Chocolate Chip (Low Fat) Muffins | 72-1.8 oz. I.W. |
| 42275 | 1.8 | Low Fat Banana Muffins | 72-1.8 oz. I.W. |
| 42298 | 1.8 | Chocolate Chocolate Chip (Low Fat) Muffins | 72-1.8 oz. I.W. |
| 42766 | 1.8 | Fortified Apple (Low Fat) Muffins | 72-1.8 oz. I.W. |
| 02101 | 2.0 | Blueberry Muffins | 96-2 oz. I.W. |
| 02103 | 2.0 | Orange Cranberry Muffins | 96-2 oz. I.W. |
| 02105 | 2.0 | Corn Muffins | 96-2 oz. I.W. |
| 02106 | 2.0 | Apple Cinnamon Muffins | 96-2 oz. I.W. |
| 02107 | 2.0 | Banana Nut Muffins | 96-2 oz. I.W. |
| 02110 | 2.0 | Chocolate Chip Muffins | 96-2 oz. I.W. |
| 02151 | 2.0 | Banana Muffins | 96-2 oz. I.W. |
| 02508 | 2.0 | Cherry Muffins | 96-2 oz. I.W. |
| 22101 | 2.0 | Blueberry Muffins | 96-2 oz 8 trays of 12 |
| 22105 | 2.0 | Corn Muffins | 96-2 oz 8 trays of 12 |
| 20101 | 2.0 | Blueberry Muffins | 72-2 oz. I.W. |
| 20102 | 2.0 | Cranberry Muffins | 72-2 oz. I.W. |
| 20105 | 2.0 | Corn Muffins | 72-2 oz. I.W. |
| 20106 | 2.0 | Apple Cinnamon Muffins | 72-2 oz. I.W. |
| 20107 | 2.0 | Banana Nut Muffins | 72-2 oz. I.W. |
| 20109 | 2.0 | Raisin Bran Muffins | 72-2 oz. I.W. |
| 20110 | 2.0 | Chocolate Chip Muffins | 72-2 oz. I.W. |
| 20151 | 2.0 | Banana Muffins | 72-2 oz. I.W. |
| 20701 | 2.0 | Blueberry (Fortified) Muffins | 72-2 oz. I.W. |
| 20710 | 2.0 | Chocolate Chip (Fortified) Muffins | 72-2 oz. I.W. |
| 20751 | 2.0 | Banana (Fortified) Muffins | 72.2 oz. I.W. |
| 96101 | 2.5 | Blueberry Muffins | 60-2.5 oz. I.W. |
| 96102 | 2.5 | Cranberry Muffins | 60-2.5 oz. I.W. |
| 96105 | 2.5 | Corn Muffins | 60-2.5 oz. I.W. |
| 96106 | 2.5 | Apple Muffins | 60-2.5 oz. I.W. |
| 96107 | 2.5 | Banana Nut Muffins | 60-2.5 oz. I.W. |
| 96109 | 2.5 | Raisin Bran Muffins | 60-2.5 oz. I.W. |
| 96110 | 2.5 | Chocolate Chip Muffins | 60-2.5 oz. I.W. |
| 96119 | 2.5 | Orange Muffins | 60-2.5 oz. I.W. |
| 96151 | 2.5 | Banana Muffins | 60-2.5 oz. I.W. |
| 23201 | 3.0 | Blueberry Muffins | 48-3 oz. I.W. |
| 23205 | 3.0 | Corn Muffins | 48-3 oz. I.W. |
| 23210 | 3.0 | Chocolate Chip Muffins | 48-3 oz. I.W. |
| 05101 | 3.6 | Blueberry Muffins | 48-3.6 oz. 8-6 Pack |
| 05105 | 3.6 | Corn Muffins | 48-3.6 oz. 8-6 Pack |
| 05109 | 3.6 | Raisin Bran Muffins | 48-3.6 oz. 8-6 Pack |
| 05110 | 3.6 | Chocolate Chip Muffins | 48-3.6 oz. 8-6 Pack |
| 05112 | 3.6 | Bran Muffins | 48-3.6 oz. 8-6 Pack |
| 05123 | 3.6 | Cranberry Nut Muffins | 48-3.6 oz. 8-6 Pack |
| 06101 | 3.6 | Blueberry Muffins | 48-3.6 oz. I.W. |
| 06105 | 3.6 | Corn Muffins | 48-3.6 oz. I.W. |
| 06106 | 3.6 | Apple Cinnamon Muffins | 48-3.6 oz. I.W. |
| 06110 | 3.6 | Chocolate Chip Muffins | 48-3.6 oz. I.W. |
| 06151 | 3.6 | Banana Muffins | 48-3.6 oz. I.W. |
| 36501 | 3.6 | Blueberry Muffins | 24.3.6 oz. I.W. |
| 36505 | 3.6 | Corn Muffins | 24.3.6 oz. I.W. |
| 36506 | 3.6 | Apple Cinnamon Muffins | 24.3.6 oz. I.W. |
| 36510 | 3.6 | Chocolate Chip Muffins | 24.3.6 oz. I.W. |
| 36512 | 3.6 | Harvest Muffins | 24.3.6 oz. I.W. |
| 77401 | 5.0 | Blueberry Muffins | 24-5 oz. 2-12 Pack |
| 77405 | 5.0 | Corn Muffins | 24-5 oz. 2-12 Pack |
| 77407 | 5.0 | Banana Pecan Muffins | 24-5 oz. 2-12 Pack |
| 77412 | 5.0 | Morning Glory Muffins | 24-5 oz. 2-12 Pack |
| 77430 | 5.0 | Chocolate Chocolate Chip Muffins | 24-5 oz. 2-12 Pack |
| 77435 | 5.0 | Jalapeno Cheddar Corn Muffins | 24-5 oz. 2-12 Pack |


